File: //var/log/sa/sar11
Linux 3.10.0-957.27.2.el7.x86_64 (srvsg2.lunchactually.com) 2026-05-11 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 90.36 0.01 2.71 0.18 0.01 0.00 0.06 0.00 0.00 6.68
12:10:01 AM 0 99.32 0.00 0.67 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 1 99.19 0.00 0.81 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 2 98.67 0.00 1.32 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 3 99.23 0.00 0.76 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 4 99.36 0.00 0.63 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 5 99.35 0.00 0.64 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 6 99.33 0.00 0.66 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 7 28.18 0.08 16.27 1.42 0.01 0.00 0.46 0.00 0.00 53.58
12:20:02 AM all 89.39 0.02 2.53 0.01 0.01 0.00 0.05 0.00 0.00 8.01
12:20:02 AM 0 99.75 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 1 99.58 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 2 99.02 0.00 0.97 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 3 99.68 0.00 0.31 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 4 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 5 99.67 0.00 0.33 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 6 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 7 17.51 0.13 17.59 0.06 0.01 0.00 0.38 0.00 0.00 64.32
12:30:02 AM all 88.39 0.01 2.39 0.01 0.01 0.00 0.04 0.00 0.00 9.15
12:30:02 AM 0 98.71 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 1.03
12:30:02 AM 1 98.53 0.00 0.40 0.00 0.01 0.00 0.00 0.00 0.00 1.06
12:30:02 AM 2 98.10 0.00 0.93 0.00 0.01 0.00 0.00 0.00 0.00 0.97
12:30:02 AM 3 98.63 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 1.06
12:30:02 AM 4 98.67 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 1.07
12:30:02 AM 5 98.69 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 1.04
12:30:02 AM 6 98.75 0.00 0.17 0.00 0.01 0.00 0.00 0.00 0.00 1.07
12:30:02 AM 7 16.76 0.05 16.65 0.05 0.01 0.00 0.35 0.00 0.00 66.13
12:40:01 AM all 89.86 0.01 2.41 0.01 0.01 0.00 0.05 0.00 0.00 7.66
12:40:01 AM 0 99.69 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 1 99.52 0.00 0.47 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 2 98.71 0.00 1.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 3 99.52 0.00 0.47 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 4 99.70 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 5 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 6 99.72 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 7 22.05 0.07 16.01 0.05 0.01 0.00 0.37 0.00 0.00 61.45
12:50:01 AM all 89.33 0.01 2.41 0.01 0.01 0.00 0.04 0.00 0.00 8.19
12:50:01 AM 0 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 1 99.58 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 2 99.10 0.00 0.89 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 3 99.63 0.00 0.36 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 4 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 5 99.79 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 6 99.79 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:50:01 AM 7 16.96 0.08 16.77 0.06 0.01 0.00 0.36 0.00 0.00 65.77
01:00:02 AM all 89.31 0.01 2.41 0.01 0.01 0.00 0.05 0.00 0.00 8.21
01:00:02 AM 0 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:02 AM 1 99.60 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:02 AM 2 99.08 0.00 0.91 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:02 AM 3 99.68 0.00 0.31 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:02 AM 4 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:02 AM 5 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:02 AM 6 99.82 0.00 0.17 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:02 AM 7 16.77 0.07 16.81 0.04 0.01 0.00 0.36 0.00 0.00 65.94
01:10:01 AM all 88.69 0.03 2.41 0.01 0.01 0.00 0.05 0.00 0.00 8.80
01:10:01 AM 0 98.76 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.93
01:10:01 AM 1 98.63 0.00 0.43 0.00 0.01 0.00 0.00 0.00 0.00 0.93
01:10:01 AM 2 98.09 0.00 1.02 0.00 0.01 0.00 0.00 0.00 0.00 0.88
01:10:01 AM 3 98.68 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.92
01:10:01 AM 4 98.78 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.92
01:10:01 AM 5 98.78 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.94
01:10:01 AM 6 98.85 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.94
01:10:01 AM 7 18.68 0.22 16.47 0.09 0.01 0.00 0.36 0.00 0.00 64.16
01:20:01 AM all 89.37 0.02 2.43 0.01 0.01 0.00 0.05 0.00 0.00 8.13
01:20:01 AM 0 99.73 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 1 99.60 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 2 99.05 0.00 0.94 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 3 99.68 0.00 0.31 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 4 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 5 99.76 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 6 99.81 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:01 AM 7 17.15 0.13 16.97 0.05 0.01 0.00 0.38 0.00 0.00 65.31
01:30:01 AM all 89.35 0.01 2.44 0.01 0.01 0.00 0.05 0.00 0.00 8.14
01:30:01 AM 0 99.73 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 1 99.59 0.00 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 2 99.08 0.00 0.91 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 3 99.70 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 4 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 5 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 6 99.80 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 7 17.05 0.07 17.07 0.06 0.01 0.00 0.36 0.00 0.00 65.38
01:40:01 AM all 89.30 0.01 2.40 0.01 0.01 0.00 0.04 0.00 0.00 8.23
01:40:01 AM 0 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 1 99.62 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 2 99.06 0.00 0.93 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 3 99.65 0.00 0.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 4 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 5 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 6 99.81 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:40:01 AM 7 16.65 0.06 16.73 0.05 0.01 0.00 0.35 0.00 0.00 66.16
01:50:01 AM all 89.45 0.01 2.39 0.01 0.01 0.00 0.05 0.00 0.00 8.10
01:50:01 AM 0 99.72 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 1 99.56 0.00 0.43 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 2 98.95 0.00 1.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 3 99.62 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 4 99.75 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 5 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 6 99.80 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:01 AM 7 18.10 0.07 16.38 0.04 0.01 0.00 0.38 0.00 0.00 65.02
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 89.28 0.01 2.43 0.01 0.01 0.00 0.05 0.00 0.00 8.23
02:00:01 AM 0 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 1 99.61 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 2 99.06 0.00 0.94 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 3 99.64 0.00 0.36 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 4 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 5 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 6 99.81 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 7 16.58 0.06 16.88 0.04 0.01 0.00 0.38 0.00 0.00 66.06
02:10:01 AM all 89.41 0.02 2.50 0.01 0.01 0.00 0.05 0.00 0.00 8.00
02:10:01 AM 0 99.71 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 1 99.63 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 2 99.00 0.00 0.99 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 3 99.69 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 4 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 5 99.73 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 6 99.79 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:10:01 AM 7 17.59 0.13 17.47 0.06 0.01 0.00 0.41 0.00 0.00 64.32
02:20:01 AM all 88.53 0.01 2.48 0.01 0.01 0.00 0.05 0.00 0.00 8.91
02:20:01 AM 0 98.79 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.95
02:20:01 AM 1 98.59 0.00 0.46 0.00 0.01 0.00 0.00 0.00 0.00 0.95
02:20:01 AM 2 98.16 0.00 0.93 0.00 0.01 0.00 0.00 0.00 0.00 0.90
02:20:01 AM 3 98.68 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.94
02:20:01 AM 4 98.79 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.93
02:20:01 AM 5 98.81 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.95
02:20:01 AM 6 98.84 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.96
02:20:01 AM 7 17.15 0.07 17.23 0.05 0.01 0.00 0.40 0.00 0.00 65.09
02:30:01 AM all 89.62 0.01 2.50 0.01 0.01 0.00 0.05 0.00 0.00 7.81
02:30:01 AM 0 99.68 0.00 0.31 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 1 99.51 0.00 0.48 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 2 98.85 0.00 1.14 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 3 99.60 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 4 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 5 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 6 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 7 19.74 0.06 16.99 0.05 0.01 0.00 0.41 0.00 0.00 62.75
02:40:01 AM all 88.46 0.01 2.46 0.01 0.01 0.00 0.05 0.00 0.00 9.00
02:40:01 AM 0 98.72 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.96
02:40:01 AM 1 98.58 0.00 0.46 0.00 0.01 0.00 0.00 0.00 0.00 0.96
02:40:01 AM 2 98.11 0.00 1.02 0.00 0.01 0.00 0.00 0.00 0.00 0.87
02:40:01 AM 3 98.71 0.00 0.35 0.00 0.01 0.00 0.00 0.00 0.00 0.93
02:40:01 AM 4 98.76 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.95
02:40:01 AM 5 98.83 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.94
02:40:01 AM 6 98.86 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.94
02:40:01 AM 7 16.78 0.07 16.95 0.05 0.01 0.00 0.37 0.00 0.00 65.76
02:50:01 AM all 89.34 0.01 2.41 0.01 0.01 0.00 0.04 0.00 0.00 8.18
02:50:01 AM 0 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 1 99.61 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 2 99.08 0.00 0.91 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 3 99.65 0.00 0.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 4 99.77 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 5 99.75 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 6 99.82 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 7 16.95 0.05 16.85 0.06 0.01 0.00 0.36 0.00 0.00 65.73
03:00:01 AM all 89.39 0.02 2.53 0.01 0.01 0.00 0.05 0.00 0.00 8.00
03:00:01 AM 0 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 1 99.59 0.00 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 2 99.03 0.00 0.97 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 3 99.64 0.00 0.35 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 4 99.77 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 5 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 6 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 7 17.41 0.13 17.67 0.06 0.01 0.00 0.39 0.00 0.00 64.33
03:10:01 AM all 89.64 0.01 2.63 0.01 0.01 0.00 0.06 0.00 0.00 7.65
03:10:01 AM 0 99.70 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 1 99.51 0.00 0.48 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 2 98.76 0.00 1.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 3 99.54 0.00 0.45 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 4 99.70 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 5 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 6 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 7 20.01 0.08 17.83 0.09 0.01 0.00 0.46 0.00 0.00 61.52
03:20:01 AM all 88.50 0.03 2.51 0.03 0.01 0.00 0.05 0.00 0.00 8.87
03:20:01 AM 0 98.74 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.95
03:20:01 AM 1 98.61 0.00 0.43 0.00 0.01 0.00 0.00 0.00 0.00 0.95
03:20:01 AM 2 98.15 0.00 0.98 0.00 0.01 0.00 0.00 0.00 0.00 0.86
03:20:01 AM 3 98.70 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.92
03:20:01 AM 4 98.76 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.96
03:20:01 AM 5 98.79 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.96
03:20:01 AM 6 98.78 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.98
03:20:01 AM 7 17.06 0.23 17.32 0.24 0.01 0.00 0.42 0.00 0.00 64.72
03:30:01 AM all 89.32 0.01 2.40 0.02 0.01 0.00 0.05 0.00 0.00 8.20
03:30:01 AM 0 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 1 99.58 0.00 0.42 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 2 99.10 0.00 0.89 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 3 99.71 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 4 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 5 99.74 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 6 99.78 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 7 16.85 0.07 16.67 0.17 0.01 0.00 0.37 0.00 0.00 65.86
03:40:01 AM all 88.49 0.17 2.45 0.03 0.01 0.00 0.06 0.00 0.00 8.79
03:40:01 AM 0 98.76 0.02 0.32 0.00 0.01 0.00 0.00 0.00 0.00 0.90
03:40:01 AM 1 98.65 0.00 0.48 0.00 0.01 0.00 0.00 0.00 0.00 0.86
03:40:01 AM 2 98.11 0.01 1.05 0.00 0.01 0.00 0.00 0.00 0.00 0.82
03:40:01 AM 3 98.70 0.04 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.85
03:40:01 AM 4 98.81 0.01 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.89
03:40:01 AM 5 98.80 0.01 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.89
03:40:01 AM 6 98.81 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.88
03:40:01 AM 7 16.82 1.28 16.57 0.26 0.02 0.00 0.47 0.00 0.00 64.56
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 88.84 0.02 2.39 0.02 0.01 0.00 0.05 0.00 0.00 8.67
03:50:02 AM 0 98.77 0.05 0.33 0.00 0.01 0.00 0.00 0.00 0.00 0.85
03:50:02 AM 1 98.64 0.00 0.44 0.00 0.01 0.00 0.00 0.00 0.00 0.91
03:50:02 AM 2 97.96 0.00 1.21 0.00 0.01 0.00 0.00 0.00 0.00 0.83
03:50:02 AM 3 98.72 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 0.86
03:50:02 AM 4 98.82 0.02 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.88
03:50:02 AM 5 98.75 0.00 0.31 0.00 0.01 0.00 0.00 0.00 0.00 0.92
03:50:02 AM 6 98.84 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.92
03:50:02 AM 7 19.92 0.06 16.00 0.13 0.01 0.00 0.43 0.00 0.00 63.45
04:00:01 AM all 89.38 0.01 2.41 0.02 0.01 0.00 0.05 0.00 0.00 8.12
04:00:01 AM 0 99.72 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 1 99.62 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 2 99.05 0.00 0.94 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 3 99.72 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 4 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 5 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 6 99.81 0.00 0.17 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 7 17.21 0.07 16.90 0.15 0.01 0.00 0.43 0.00 0.00 65.22
04:10:01 AM all 88.43 0.01 2.40 0.02 0.01 0.00 0.05 0.00 0.00 9.09
04:10:01 AM 0 98.69 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 1.06
04:10:01 AM 1 98.52 0.00 0.41 0.01 0.01 0.00 0.00 0.00 0.00 1.05
04:10:01 AM 2 98.11 0.00 0.90 0.00 0.01 0.00 0.00 0.00 0.00 0.98
04:10:01 AM 3 98.64 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 1.05
04:10:01 AM 4 98.66 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 1.05
04:10:01 AM 5 98.69 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 1.07
04:10:01 AM 6 98.74 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 1.05
04:10:01 AM 7 17.06 0.06 16.68 0.12 0.01 0.00 0.41 0.00 0.00 65.67
04:20:01 AM all 90.07 0.01 2.52 0.03 0.01 0.00 0.06 0.00 0.00 7.31
04:20:01 AM 0 99.49 0.01 0.49 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 1 99.41 0.00 0.57 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 2 98.88 0.00 1.11 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 3 99.49 0.00 0.50 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 4 99.54 0.00 0.45 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 5 99.59 0.00 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 6 99.59 0.00 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 7 24.24 0.06 16.28 0.24 0.01 0.00 0.47 0.00 0.00 58.70
04:30:01 AM all 89.40 0.01 2.47 0.02 0.01 0.00 0.05 0.00 0.00 8.05
04:30:01 AM 0 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:30:01 AM 1 99.57 0.00 0.42 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:30:01 AM 2 98.99 0.00 1.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:30:01 AM 3 99.65 0.00 0.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:30:01 AM 4 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:30:01 AM 5 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:30:01 AM 6 99.81 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:30:01 AM 7 17.56 0.06 17.15 0.14 0.01 0.00 0.40 0.00 0.00 64.69
04:40:02 AM all 89.37 0.02 2.48 0.01 0.01 0.00 0.05 0.00 0.00 8.06
04:40:02 AM 0 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:40:02 AM 1 99.58 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:40:02 AM 2 99.09 0.00 0.90 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:40:02 AM 3 99.64 0.00 0.35 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:40:02 AM 4 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:40:02 AM 5 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:40:02 AM 6 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:40:02 AM 7 17.36 0.12 17.26 0.07 0.01 0.00 0.40 0.00 0.00 64.78
04:50:02 AM all 89.38 0.01 2.42 0.01 0.01 0.00 0.05 0.00 0.00 8.13
04:50:02 AM 0 99.72 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:02 AM 1 99.60 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:02 AM 2 99.10 0.00 0.89 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:02 AM 3 99.67 0.00 0.32 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:02 AM 4 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:02 AM 5 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:02 AM 6 99.80 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:02 AM 7 17.29 0.07 16.90 0.05 0.01 0.00 0.39 0.00 0.00 65.29
05:00:01 AM all 88.40 0.01 2.41 0.01 0.01 0.00 0.05 0.00 0.00 9.11
05:00:01 AM 0 98.70 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 1.05
05:00:01 AM 1 98.52 0.00 0.43 0.00 0.01 0.00 0.00 0.00 0.00 1.04
05:00:01 AM 2 98.08 0.00 0.95 0.00 0.01 0.00 0.00 0.00 0.00 0.97
05:00:01 AM 3 98.63 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 1.07
05:00:01 AM 4 98.70 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 1.07
05:00:01 AM 5 98.66 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 1.06
05:00:01 AM 6 98.74 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 1.05
05:00:01 AM 7 16.87 0.06 16.78 0.09 0.01 0.00 0.36 0.00 0.00 65.83
