File: //var/log/sa/sar10
Linux 3.10.0-957.27.2.el7.x86_64 (srvsg2.lunchactually.com) 2026-05-10 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 90.80 0.01 2.74 0.04 0.01 0.00 0.06 0.00 0.00 6.34
12:10:01 AM 0 99.17 0.00 0.82 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 1 99.02 0.00 0.96 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 2 98.44 0.00 1.55 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 3 99.07 0.00 0.92 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 4 99.21 0.00 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 5 99.31 0.00 0.68 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 6 99.24 0.00 0.75 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:10:01 AM 7 32.69 0.09 15.51 0.36 0.01 0.00 0.45 0.00 0.00 50.89
12:20:01 AM all 88.51 0.01 2.53 0.01 0.01 0.00 0.05 0.00 0.00 8.89
12:20:01 AM 0 98.74 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.98
12:20:01 AM 1 98.59 0.00 0.45 0.00 0.01 0.00 0.00 0.00 0.00 0.95
12:20:01 AM 2 98.06 0.00 1.04 0.00 0.01 0.00 0.00 0.00 0.00 0.89
12:20:01 AM 3 98.65 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.96
12:20:01 AM 4 98.77 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.93
12:20:01 AM 5 98.77 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.92
12:20:01 AM 6 98.78 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.98
12:20:01 AM 7 17.40 0.06 17.33 0.06 0.01 0.00 0.37 0.00 0.00 64.78
12:30:01 AM all 89.37 0.01 2.44 0.01 0.01 0.00 0.04 0.00 0.00 8.13
12:30:01 AM 0 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 1 99.62 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 2 99.07 0.00 0.92 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 3 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 4 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 5 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 6 99.82 0.00 0.17 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:30:01 AM 7 17.14 0.07 17.08 0.05 0.01 0.00 0.33 0.00 0.00 65.32
12:40:01 AM all 89.36 0.02 2.45 0.01 0.01 0.00 0.05 0.00 0.00 8.11
12:40:01 AM 0 99.72 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 1 99.63 0.00 0.36 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 2 99.08 0.00 0.91 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 3 99.69 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 4 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 5 99.78 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 6 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
12:40:01 AM 7 17.17 0.15 17.14 0.06 0.01 0.00 0.36 0.00 0.00 65.12
12:50:01 AM all 88.45 0.01 2.47 0.00 0.01 0.00 0.04 0.00 0.00 9.01
12:50:01 AM 0 98.75 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.97
12:50:01 AM 1 98.62 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.99
12:50:01 AM 2 98.06 0.00 1.02 0.00 0.01 0.00 0.00 0.00 0.00 0.91
12:50:01 AM 3 98.70 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.99
12:50:01 AM 4 98.76 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 0.96
12:50:01 AM 5 98.78 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.98
12:50:01 AM 6 98.80 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 1.00
12:50:01 AM 7 16.86 0.06 17.16 0.04 0.01 0.00 0.32 0.00 0.00 65.55
01:00:01 AM all 89.34 0.01 2.47 0.01 0.01 0.00 0.04 0.00 0.00 8.12
01:00:01 AM 0 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 1 99.57 0.00 0.42 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 2 99.02 0.00 0.97 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 3 99.70 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 4 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 5 99.79 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 6 99.77 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:00:01 AM 7 17.07 0.07 17.22 0.05 0.01 0.00 0.34 0.00 0.00 65.25
01:10:01 AM all 89.37 0.03 2.46 0.01 0.01 0.00 0.04 0.00 0.00 8.09
01:10:01 AM 0 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 1 99.58 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 2 99.09 0.00 0.90 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 3 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 4 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 5 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 6 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:10:01 AM 7 17.21 0.23 17.15 0.11 0.01 0.00 0.32 0.00 0.00 64.97
01:20:02 AM all 89.48 0.01 2.39 0.00 0.01 0.00 0.04 0.00 0.00 8.07
01:20:02 AM 0 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 1 99.61 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 2 99.04 0.00 0.95 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 3 99.65 0.00 0.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 4 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 5 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 6 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 7 18.30 0.07 16.51 0.04 0.01 0.00 0.30 0.00 0.00 64.78
01:30:01 AM all 89.24 0.02 2.27 0.01 0.01 0.00 0.04 0.00 0.00 8.43
01:30:01 AM 0 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 1 99.58 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 2 99.09 0.00 0.90 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 3 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 4 99.79 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 5 99.80 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 6 99.81 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 AM 7 16.02 0.12 15.82 0.05 0.01 0.00 0.28 0.00 0.00 67.70
01:40:01 AM all 88.29 0.01 2.27 0.01 0.01 0.00 0.04 0.00 0.00 9.38
01:40:01 AM 0 98.68 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 1.09
01:40:01 AM 1 98.55 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 1.07
01:40:01 AM 2 98.11 0.00 0.89 0.00 0.01 0.00 0.00 0.00 0.00 0.99
01:40:01 AM 3 98.62 0.00 0.31 0.00 0.01 0.00 0.00 0.00 0.00 1.07
01:40:01 AM 4 98.70 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 1.04
01:40:01 AM 5 98.70 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 1.08
01:40:01 AM 6 98.69 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 1.07
01:40:01 AM 7 16.02 0.05 15.73 0.06 0.01 0.00 0.29 0.00 0.00 67.85
01:50:02 AM all 89.28 0.01 2.30 0.00 0.01 0.00 0.04 0.00 0.00 8.36
01:50:02 AM 0 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 1 99.64 0.00 0.35 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 2 99.14 0.00 0.85 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 3 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 4 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 5 99.76 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 6 99.80 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 7 16.33 0.07 16.16 0.04 0.01 0.00 0.29 0.00 0.00 67.11
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 88.43 0.01 2.24 0.01 0.01 0.00 0.03 0.00 0.00 9.28
02:00:01 AM 0 98.85 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.94
02:00:01 AM 1 98.69 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.93
02:00:01 AM 2 98.25 0.00 0.90 0.00 0.01 0.00 0.00 0.00 0.00 0.85
02:00:01 AM 3 98.78 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.92
02:00:01 AM 4 98.84 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.93
02:00:01 AM 5 98.84 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.93
02:00:01 AM 6 98.91 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.89
02:00:01 AM 7 16.00 0.06 15.57 0.05 0.01 0.00 0.27 0.00 0.00 68.05
02:10:01 AM all 88.35 0.01 2.28 0.01 0.01 0.00 0.04 0.00 0.00 9.30
02:10:01 AM 0 98.74 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 1.00
02:10:01 AM 1 98.55 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 1.04
02:10:01 AM 2 98.21 0.00 0.91 0.00 0.01 0.00 0.00 0.00 0.00 0.87
02:10:01 AM 3 98.70 0.00 0.32 0.00 0.01 0.00 0.00 0.00 0.00 0.98
02:10:01 AM 4 98.75 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.99
02:10:01 AM 5 98.74 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 0.99
02:10:01 AM 6 98.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 1.00
02:10:01 AM 7 16.10 0.07 15.72 0.05 0.01 0.00 0.29 0.00 0.00 67.76
02:20:02 AM all 89.38 0.02 2.31 0.01 0.01 0.00 0.04 0.00 0.00 8.24
02:20:02 AM 0 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:20:02 AM 1 99.63 0.00 0.36 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:20:02 AM 2 99.10 0.00 0.88 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:20:02 AM 3 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:20:02 AM 4 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:20:02 AM 5 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:20:02 AM 6 99.82 0.00 0.17 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:20:02 AM 7 17.23 0.14 16.15 0.06 0.01 0.00 0.31 0.00 0.00 66.12
02:30:01 AM all 89.30 0.01 2.33 0.01 0.01 0.00 0.04 0.00 0.00 8.31
02:30:01 AM 0 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 1 99.62 0.00 0.37 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 2 99.18 0.00 0.81 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 3 99.70 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 4 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 5 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 6 99.82 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:30:01 AM 7 16.51 0.06 16.33 0.06 0.01 0.00 0.31 0.00 0.00 66.73
02:40:02 AM all 89.31 0.01 2.49 0.00 0.01 0.00 0.05 0.00 0.00 8.14
02:40:02 AM 0 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 1 99.60 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 2 99.08 0.00 0.92 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 3 99.67 0.00 0.32 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 4 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 5 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 6 99.80 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 7 16.72 0.07 17.44 0.04 0.01 0.00 0.37 0.00 0.00 65.35
02:50:01 AM all 88.50 0.01 2.47 0.01 0.01 0.00 0.05 0.00 0.00 8.96
02:50:01 AM 0 98.80 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.93
02:50:01 AM 1 98.66 0.00 0.41 0.00 0.01 0.00 0.00 0.00 0.00 0.92
02:50:01 AM 2 98.24 0.00 0.91 0.00 0.01 0.00 0.00 0.00 0.00 0.85
02:50:01 AM 3 98.72 0.00 0.36 0.00 0.01 0.00 0.00 0.00 0.00 0.91
02:50:01 AM 4 98.82 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.91
02:50:01 AM 5 98.83 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.91
02:50:01 AM 6 98.89 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.89
02:50:01 AM 7 16.70 0.05 17.19 0.04 0.01 0.00 0.41 0.00 0.00 65.60
03:00:01 AM all 89.59 0.01 2.50 0.00 0.01 0.00 0.05 0.00 0.00 7.84
03:00:01 AM 0 99.66 0.00 0.33 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 1 99.53 0.00 0.47 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 2 98.93 0.00 1.06 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 3 99.55 0.00 0.44 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 4 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 5 99.73 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 6 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:00:01 AM 7 19.48 0.07 17.03 0.04 0.01 0.00 0.39 0.00 0.00 62.99
03:10:01 AM all 88.52 0.04 2.44 0.01 0.01 0.00 0.05 0.00 0.00 8.94
03:10:01 AM 0 98.76 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.93
03:10:01 AM 1 98.68 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.93
03:10:01 AM 2 98.21 0.00 0.96 0.00 0.01 0.00 0.00 0.00 0.00 0.82
03:10:01 AM 3 98.74 0.00 0.33 0.00 0.01 0.00 0.00 0.00 0.00 0.92
03:10:01 AM 4 98.81 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.92
03:10:01 AM 5 98.79 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.93
03:10:01 AM 6 98.88 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.87
03:10:01 AM 7 16.93 0.29 16.84 0.11 0.01 0.00 0.37 0.00 0.00 65.45
03:20:01 AM all 89.32 0.01 2.37 0.01 0.01 0.00 0.04 0.00 0.00 8.24
03:20:01 AM 0 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 1 99.59 0.00 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 2 99.06 0.00 0.94 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 3 99.69 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 4 99.79 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 5 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 6 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 7 16.81 0.06 16.52 0.05 0.01 0.00 0.33 0.00 0.00 66.22
03:30:01 AM all 88.31 0.18 2.37 0.01 0.01 0.00 0.04 0.00 0.00 9.08
03:30:01 AM 0 98.59 0.04 0.30 0.00 0.01 0.00 0.00 0.00 0.00 1.06
03:30:01 AM 1 98.49 0.01 0.45 0.00 0.01 0.00 0.00 0.00 0.00 1.04
03:30:01 AM 2 98.05 0.02 0.92 0.00 0.01 0.00 0.00 0.00 0.00 1.01
03:30:01 AM 3 98.56 0.04 0.35 0.00 0.01 0.00 0.00 0.00 0.00 1.05
03:30:01 AM 4 98.66 0.01 0.27 0.00 0.01 0.00 0.00 0.00 0.00 1.06
03:30:01 AM 5 98.63 0.01 0.30 0.00 0.01 0.00 0.00 0.00 0.00 1.05
03:30:01 AM 6 98.70 0.01 0.28 0.00 0.01 0.00 0.00 0.00 0.00 1.00
03:30:01 AM 7 16.42 1.35 16.17 0.07 0.01 0.00 0.35 0.00 0.00 65.63
03:40:01 AM all 89.32 0.01 2.32 0.01 0.01 0.00 0.04 0.00 0.00 8.30
03:40:01 AM 0 99.75 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 1 99.61 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 2 99.09 0.00 0.90 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 3 99.69 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 4 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 5 99.76 0.00 0.23 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 6 99.79 0.00 0.20 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 7 16.77 0.05 16.13 0.06 0.01 0.00 0.36 0.00 0.00 66.63
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 89.32 0.01 2.32 0.01 0.01 0.00 0.04 0.00 0.00 8.29
03:50:01 AM 0 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:50:01 AM 1 99.61 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:50:01 AM 2 99.22 0.00 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:50:01 AM 3 99.68 0.00 0.31 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:50:01 AM 4 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:50:01 AM 5 99.74 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:50:01 AM 6 99.81 0.00 0.18 0.00 0.01 0.00 0.00 0.00 0.00 0.00
03:50:01 AM 7 16.64 0.08 16.28 0.05 0.01 0.00 0.35 0.00 0.00 66.59
04:00:01 AM all 89.32 0.02 2.34 0.01 0.01 0.00 0.04 0.00 0.00 8.28
04:00:01 AM 0 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 1 99.61 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 2 99.13 0.00 0.86 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 3 99.70 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 4 99.78 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 5 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 6 99.80 0.00 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 7 16.70 0.13 16.31 0.05 0.01 0.00 0.33 0.00 0.00 66.48
04:10:02 AM all 88.38 0.01 2.38 0.00 0.01 0.00 0.05 0.00 0.00 9.17
04:10:02 AM 0 98.70 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 1.03
04:10:02 AM 1 98.54 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 1.06
04:10:02 AM 2 98.04 0.00 0.99 0.00 0.01 0.00 0.00 0.00 0.00 0.96
04:10:02 AM 3 98.61 0.00 0.35 0.00 0.01 0.00 0.00 0.00 0.00 1.04
04:10:02 AM 4 98.68 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 1.07
04:10:02 AM 5 98.69 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 1.07
04:10:02 AM 6 98.73 0.00 0.21 0.00 0.01 0.00 0.00 0.00 0.00 1.05
04:10:02 AM 7 16.69 0.06 16.45 0.03 0.01 0.00 0.36 0.00 0.00 66.40
04:20:01 AM all 90.25 0.01 2.94 0.33 0.01 0.00 0.06 0.00 0.00 6.42
04:20:01 AM 0 99.31 0.00 0.68 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 1 99.35 0.00 0.65 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 2 98.63 0.00 1.36 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 3 99.31 0.00 0.68 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 4 99.49 0.00 0.50 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 5 99.39 0.00 0.60 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 6 99.38 0.00 0.61 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:20:01 AM 7 26.79 0.07 18.50 2.61 0.01 0.00 0.44 0.00 0.00 51.57
04:30:01 AM all 88.46 0.01 2.59 0.01 0.01 0.00 0.05 0.00 0.00 8.87
04:30:01 AM 0 98.62 0.00 0.33 0.00 0.01 0.00 0.00 0.00 0.00 1.05
04:30:01 AM 1 98.50 0.00 0.45 0.00 0.01 0.00 0.00 0.00 0.00 1.05
04:30:01 AM 2 97.93 0.00 1.08 0.00 0.01 0.00 0.00 0.00 0.00 0.99
04:30:01 AM 3 98.62 0.00 0.33 0.00 0.01 0.00 0.00 0.00 0.00 1.04
04:30:01 AM 4 98.69 0.00 0.27 0.00 0.01 0.00 0.00 0.00 0.00 1.04
04:30:01 AM 5 98.69 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 1.07
04:30:01 AM 6 98.71 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 1.06
04:30:01 AM 7 17.55 0.06 17.91 0.08 0.01 0.00 0.41 0.00 0.00 63.98
04:40:01 AM all 88.44 0.01 2.57 0.01 0.01 0.00 0.05 0.00 0.00 8.92
04:40:01 AM 0 98.74 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.99
04:40:01 AM 1 98.55 0.00 0.46 0.00 0.01 0.00 0.00 0.00 0.00 0.98
04:40:01 AM 2 97.99 0.00 1.08 0.00 0.01 0.00 0.00 0.00 0.00 0.92
04:40:01 AM 3 98.61 0.00 0.38 0.00 0.01 0.00 0.00 0.00 0.00 1.00
04:40:01 AM 4 98.71 0.00 0.27 0.01 0.01 0.00 0.00 0.00 0.00 1.01
04:40:01 AM 5 98.72 0.00 0.30 0.00 0.01 0.00 0.00 0.00 0.00 0.97
04:40:01 AM 6 98.71 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 1.03
04:40:01 AM 7 17.14 0.07 17.61 0.05 0.01 0.00 0.40 0.00 0.00 64.72
04:50:01 AM all 89.37 0.02 2.45 0.01 0.01 0.00 0.05 0.00 0.00 8.11
04:50:01 AM 0 99.74 0.00 0.26 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 AM 1 99.60 0.00 0.39 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 AM 2 99.08 0.00 0.92 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 AM 3 99.71 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 AM 4 99.74 0.00 0.25 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 AM 5 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 AM 6 99.77 0.00 0.22 0.00 0.01 0.00 0.00 0.00 0.00 0.00
04:50:01 AM 7 17.14 0.13 17.11 0.05 0.01 0.00 0.38 0.00 0.00 65.18
05:00:01 AM all 88.72 0.01 2.47 0.04 0.01 0.00 0.05 0.00 0.00 8.72
05:00:01 AM 0 98.63 0.00 0.28 0.00 0.01 0.00 0.00 0.00 0.00 1.08
05:00:01 AM 1 98.50 0.00 0.43 0.00 0.01 0.00 0.00 0.00 0.00 1.07
05:00:01 AM 2 97.94 0.00 1.09 0.00 0.01 0.00 0.00 0.00 0.00 0.97
05:00:01 AM 3 98.52 0.00 0.42 0.00 0.01 0.00 0.00 0.00 0.00 1.06
05:00:01 AM 4 98.63 0.00 0.32 0.00 0.01 0.00 0.00 0.00 0.00 1.04
05:00:01 AM 5 98.64 0.00 0.29 0.00 0.01 0.00 0.00 0.00 0.00 1.06
05:00:01 AM 6 98.71 0.00 0.24 0.00 0.01 0.00 0.00 0.00 0.00 1.05
05:00:01 AM 7 19.84 0.06 16.73 0.31 0.01 0.00 0.37 0.00 0.00 62.68
