File: //var/log/sa/sar08
Linux 3.10.0-957.27.2.el7.x86_64 (srvsg2.lunchactually.com) 2026-05-08 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.11 0.01 4.37 0.08 0.00 0.00 0.04 0.00 0.00 91.39
12:10:01 AM 0 3.92 0.02 3.98 0.05 0.00 0.00 0.04 0.00 0.00 91.99
12:10:01 AM 1 3.40 0.00 4.06 0.12 0.01 0.00 0.01 0.00 0.00 92.41
12:10:01 AM 2 4.50 0.02 4.44 0.11 0.00 0.00 0.00 0.00 0.00 90.94
12:10:01 AM 3 3.48 0.03 3.74 0.04 0.01 0.00 0.00 0.00 0.00 92.71
12:10:01 AM 4 4.92 0.01 4.96 0.17 0.00 0.00 0.00 0.00 0.00 89.94
12:10:01 AM 5 4.59 0.00 4.89 0.11 0.01 0.00 0.00 0.00 0.00 90.40
12:10:01 AM 6 4.28 0.00 4.56 0.04 0.00 0.00 0.00 0.00 0.00 91.12
12:10:01 AM 7 3.82 0.00 4.30 0.04 0.01 0.00 0.24 0.00 0.00 91.58
12:20:01 AM all 3.86 0.01 4.03 0.06 0.00 0.00 0.03 0.00 0.00 92.02
12:20:01 AM 0 3.56 0.05 3.80 0.03 0.00 0.00 0.03 0.00 0.00 92.54
12:20:01 AM 1 3.57 0.00 3.74 0.11 0.00 0.00 0.01 0.00 0.00 92.58
12:20:01 AM 2 4.24 0.01 4.17 0.05 0.00 0.00 0.00 0.00 0.00 91.54
12:20:01 AM 3 3.23 0.00 3.57 0.04 0.00 0.00 0.00 0.00 0.00 93.15
12:20:01 AM 4 4.82 0.00 4.84 0.12 0.00 0.00 0.00 0.00 0.00 90.21
12:20:01 AM 5 4.09 0.00 4.15 0.09 0.00 0.00 0.00 0.00 0.00 91.66
12:20:01 AM 6 4.27 0.00 4.38 0.04 0.00 0.00 0.00 0.00 0.00 91.30
12:20:01 AM 7 3.08 0.01 3.54 0.03 0.00 0.00 0.19 0.00 0.00 93.15
12:30:01 AM all 3.81 0.01 3.88 0.05 0.00 0.00 0.03 0.00 0.00 92.22
12:30:01 AM 0 3.65 0.00 3.67 0.09 0.00 0.00 0.03 0.00 0.00 92.56
12:30:01 AM 1 3.09 0.04 3.30 0.15 0.00 0.00 0.00 0.00 0.00 93.42
12:30:01 AM 2 3.76 0.03 3.79 0.02 0.00 0.00 0.00 0.00 0.00 92.40
12:30:01 AM 3 3.35 0.00 3.45 0.04 0.00 0.00 0.00 0.00 0.00 93.15
12:30:01 AM 4 4.45 0.00 4.44 0.03 0.00 0.00 0.00 0.00 0.00 91.07
12:30:01 AM 5 4.56 0.00 4.57 0.01 0.00 0.00 0.00 0.00 0.00 90.86
12:30:01 AM 6 4.16 0.00 4.07 0.02 0.00 0.00 0.00 0.00 0.00 91.75
12:30:01 AM 7 3.44 0.01 3.76 0.04 0.00 0.00 0.17 0.00 0.00 92.58
12:40:01 AM all 3.90 0.01 4.13 0.05 0.00 0.00 0.03 0.00 0.00 91.88
12:40:01 AM 0 4.25 0.00 4.61 0.03 0.00 0.00 0.04 0.00 0.00 91.08
12:40:01 AM 1 3.62 0.03 3.92 0.16 0.00 0.00 0.00 0.00 0.00 92.25
12:40:01 AM 2 4.42 0.01 4.57 0.06 0.00 0.00 0.00 0.00 0.00 90.94
12:40:01 AM 3 2.86 0.01 3.24 0.00 0.00 0.00 0.00 0.00 0.00 93.89
12:40:01 AM 4 4.51 0.01 4.70 0.02 0.00 0.00 0.00 0.00 0.00 90.76
12:40:01 AM 5 4.55 0.01 4.52 0.01 0.00 0.00 0.00 0.00 0.00 90.91
12:40:01 AM 6 3.07 0.00 3.27 0.06 0.00 0.00 0.00 0.00 0.00 93.60
12:40:01 AM 7 3.94 0.00 4.22 0.02 0.00 0.00 0.20 0.00 0.00 91.61
12:50:01 AM all 3.76 0.02 3.95 0.04 0.00 0.00 0.03 0.00 0.00 92.20
12:50:01 AM 0 3.40 0.03 3.58 0.01 0.00 0.00 0.04 0.00 0.00 92.94
12:50:01 AM 1 3.51 0.00 3.62 0.09 0.00 0.00 0.01 0.00 0.00 92.77
12:50:01 AM 2 2.93 0.00 3.16 0.04 0.00 0.00 0.00 0.00 0.00 93.86
12:50:01 AM 3 3.06 0.01 3.30 0.01 0.00 0.00 0.00 0.00 0.00 93.61
12:50:01 AM 4 4.40 0.06 4.58 0.05 0.00 0.00 0.00 0.00 0.00 90.91
12:50:01 AM 5 4.87 0.01 4.79 0.01 0.00 0.00 0.00 0.00 0.00 90.32
12:50:01 AM 6 3.82 0.00 4.08 0.02 0.00 0.00 0.00 0.00 0.00 92.08
12:50:01 AM 7 4.05 0.02 4.51 0.10 0.00 0.00 0.19 0.00 0.00 91.13
01:00:01 AM all 3.74 0.01 3.84 0.04 0.00 0.00 0.02 0.00 0.00 92.34
01:00:01 AM 0 3.62 0.00 3.74 0.05 0.00 0.00 0.04 0.00 0.00 92.55
01:00:01 AM 1 2.92 0.01 3.05 0.03 0.00 0.00 0.00 0.00 0.00 93.99
01:00:01 AM 2 3.56 0.06 3.68 0.02 0.00 0.00 0.00 0.00 0.00 92.68
01:00:01 AM 3 4.00 0.01 3.95 0.06 0.00 0.00 0.00 0.00 0.00 91.98
01:00:01 AM 4 4.24 0.00 4.34 0.05 0.00 0.00 0.00 0.00 0.00 91.36
01:00:01 AM 5 4.62 0.00 4.61 0.07 0.00 0.00 0.00 0.00 0.00 90.70
01:00:01 AM 6 4.22 0.00 4.25 0.01 0.00 0.00 0.00 0.00 0.00 91.52
01:00:01 AM 7 2.77 0.00 3.07 0.03 0.00 0.00 0.14 0.00 0.00 93.99
01:10:01 AM all 3.95 0.03 4.12 0.06 0.00 0.00 0.03 0.00 0.00 91.81
01:10:01 AM 0 3.61 0.01 3.83 0.01 0.00 0.00 0.04 0.00 0.00 92.50
01:10:01 AM 1 3.35 0.08 3.63 0.18 0.00 0.00 0.01 0.00 0.00 92.76
01:10:01 AM 2 5.00 0.01 4.84 0.02 0.00 0.00 0.00 0.00 0.00 90.13
01:10:01 AM 3 3.39 0.00 3.53 0.10 0.00 0.00 0.00 0.00 0.00 92.97
01:10:01 AM 4 4.37 0.00 4.54 0.04 0.00 0.00 0.00 0.00 0.00 91.04
01:10:01 AM 5 4.50 0.04 4.45 0.05 0.00 0.00 0.00 0.00 0.00 90.95
01:10:01 AM 6 3.80 0.01 4.04 0.02 0.00 0.00 0.00 0.00 0.00 92.14
01:10:01 AM 7 3.60 0.10 4.07 0.04 0.01 0.00 0.18 0.00 0.00 92.00
01:20:01 AM all 3.93 0.01 3.98 0.05 0.00 0.00 0.03 0.00 0.00 92.01
01:20:01 AM 0 3.80 0.00 4.04 0.03 0.00 0.00 0.05 0.00 0.00 92.08
01:20:01 AM 1 3.49 0.00 3.67 0.06 0.00 0.00 0.00 0.00 0.00 92.77
01:20:01 AM 2 4.70 0.00 4.56 0.13 0.00 0.00 0.00 0.00 0.00 90.59
01:20:01 AM 3 2.97 0.06 3.09 0.03 0.00 0.00 0.00 0.00 0.00 93.85
01:20:01 AM 4 4.54 0.00 4.49 0.06 0.00 0.00 0.00 0.00 0.00 90.90
01:20:01 AM 5 4.86 0.00 4.73 0.02 0.00 0.00 0.00 0.00 0.00 90.39
01:20:01 AM 6 3.85 0.01 3.84 0.01 0.00 0.00 0.00 0.00 0.00 92.30
01:20:01 AM 7 3.21 0.00 3.39 0.07 0.00 0.00 0.16 0.00 0.00 93.16
01:30:02 AM all 3.75 0.01 3.81 0.05 0.00 0.00 0.02 0.00 0.00 92.37
01:30:02 AM 0 3.27 0.00 3.58 0.02 0.00 0.00 0.04 0.00 0.00 93.10
01:30:02 AM 1 3.34 0.01 3.53 0.10 0.00 0.00 0.00 0.00 0.00 93.02
01:30:02 AM 2 3.82 0.00 3.80 0.05 0.00 0.00 0.00 0.00 0.00 92.33
01:30:02 AM 3 3.27 0.05 3.41 0.09 0.00 0.00 0.00 0.00 0.00 93.18
01:30:02 AM 4 4.65 0.00 4.59 0.03 0.00 0.00 0.00 0.00 0.00 90.73
01:30:02 AM 5 4.27 0.00 4.12 0.05 0.00 0.00 0.00 0.00 0.00 91.55
01:30:02 AM 6 4.26 0.00 4.29 0.01 0.00 0.00 0.00 0.00 0.00 91.43
01:30:02 AM 7 3.10 0.00 3.14 0.03 0.00 0.00 0.14 0.00 0.00 93.58
01:40:01 AM all 4.03 0.02 4.24 0.04 0.00 0.00 0.03 0.00 0.00 91.64
01:40:01 AM 0 3.99 0.00 4.20 0.04 0.00 0.00 0.03 0.00 0.00 91.74
01:40:01 AM 1 4.01 0.02 4.27 0.05 0.00 0.00 0.01 0.00 0.00 91.64
01:40:01 AM 2 4.02 0.03 4.16 0.04 0.00 0.00 0.00 0.00 0.00 91.73
01:40:01 AM 3 3.96 0.08 4.14 0.18 0.00 0.00 0.00 0.00 0.00 91.65
01:40:01 AM 4 4.30 0.01 4.53 0.01 0.00 0.00 0.00 0.00 0.00 91.16
01:40:01 AM 5 4.26 0.00 4.64 0.01 0.00 0.00 0.00 0.00 0.00 91.09
01:40:01 AM 6 3.90 0.00 3.99 0.00 0.00 0.00 0.00 0.00 0.00 92.11
01:40:01 AM 7 3.80 0.00 3.98 0.03 0.00 0.00 0.20 0.00 0.00 91.99
01:50:01 AM all 3.98 0.01 4.29 0.04 0.00 0.00 0.03 0.00 0.00 91.65
01:50:01 AM 0 3.90 0.00 4.46 0.00 0.00 0.00 0.05 0.00 0.00 91.59
01:50:01 AM 1 2.82 0.00 3.29 0.02 0.00 0.00 0.01 0.00 0.00 93.86
01:50:01 AM 2 4.96 0.00 4.92 0.09 0.00 0.00 0.00 0.00 0.00 90.03
01:50:01 AM 3 2.93 0.00 3.21 0.02 0.00 0.00 0.00 0.00 0.00 93.84
01:50:01 AM 4 5.07 0.03 5.50 0.11 0.00 0.00 0.00 0.00 0.00 89.29
01:50:01 AM 5 4.41 0.04 4.45 0.01 0.00 0.00 0.00 0.00 0.00 91.08
01:50:01 AM 6 4.10 0.00 4.42 0.01 0.00 0.00 0.00 0.00 0.00 91.46
01:50:01 AM 7 3.63 0.00 4.10 0.05 0.00 0.00 0.21 0.00 0.00 92.01
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.92 0.01 3.98 0.04 0.00 0.00 0.03 0.00 0.00 92.02
02:00:01 AM 0 3.46 0.00 3.43 0.01 0.00 0.00 0.04 0.00 0.00 93.06
02:00:01 AM 1 3.41 0.00 3.56 0.06 0.00 0.00 0.00 0.00 0.00 92.97
02:00:01 AM 2 4.52 0.01 4.52 0.04 0.00 0.00 0.00 0.00 0.00 90.91
02:00:01 AM 3 3.37 0.04 3.41 0.01 0.00 0.00 0.00 0.00 0.00 93.17
02:00:01 AM 4 4.35 0.02 4.43 0.16 0.00 0.00 0.00 0.00 0.00 91.04
02:00:01 AM 5 4.90 0.00 4.91 0.00 0.00 0.00 0.00 0.00 0.00 90.19
02:00:01 AM 6 3.84 0.00 3.82 0.01 0.00 0.00 0.00 0.00 0.00 92.33
02:00:01 AM 7 3.54 0.00 3.73 0.05 0.00 0.00 0.17 0.00 0.00 92.51
02:10:01 AM all 4.05 0.01 4.11 0.04 0.00 0.00 0.02 0.00 0.00 91.76
02:10:01 AM 0 3.58 0.05 3.69 0.01 0.00 0.00 0.03 0.00 0.00 92.64
02:10:01 AM 1 3.62 0.00 3.86 0.14 0.00 0.00 0.01 0.00 0.00 92.37
02:10:01 AM 2 4.66 0.00 4.51 0.01 0.00 0.00 0.00 0.00 0.00 90.82
02:10:01 AM 3 3.69 0.00 3.83 0.01 0.00 0.00 0.00 0.00 0.00 92.47
02:10:01 AM 4 4.82 0.00 4.75 0.07 0.00 0.00 0.00 0.00 0.00 90.37
02:10:01 AM 5 4.84 0.01 4.83 0.01 0.00 0.00 0.00 0.00 0.00 90.31
02:10:01 AM 6 3.74 0.00 3.74 0.04 0.00 0.00 0.00 0.00 0.00 92.47
02:10:01 AM 7 3.45 0.01 3.69 0.06 0.00 0.00 0.16 0.00 0.00 92.63
02:20:01 AM all 3.93 0.01 4.02 0.07 0.00 0.00 0.03 0.00 0.00 91.95
02:20:01 AM 0 3.60 0.00 3.75 0.03 0.00 0.00 0.04 0.00 0.00 92.57
02:20:01 AM 1 3.36 0.00 3.64 0.09 0.00 0.00 0.01 0.00 0.00 92.90
02:20:01 AM 2 4.31 0.00 4.19 0.11 0.00 0.00 0.00 0.00 0.00 91.39
02:20:01 AM 3 3.69 0.00 3.81 0.03 0.00 0.00 0.00 0.00 0.00 92.47
02:20:01 AM 4 4.70 0.01 4.74 0.07 0.00 0.00 0.00 0.00 0.00 90.47
02:20:01 AM 5 4.47 0.05 4.46 0.03 0.00 0.00 0.00 0.00 0.00 90.98
02:20:01 AM 6 3.85 0.01 3.87 0.09 0.00 0.00 0.00 0.00 0.00 92.18
02:20:01 AM 7 3.44 0.00 3.67 0.10 0.01 0.00 0.16 0.00 0.00 92.63
02:30:01 AM all 3.89 0.02 3.99 0.06 0.00 0.00 0.03 0.00 0.00 92.01
02:30:01 AM 0 3.75 0.01 3.81 0.06 0.00 0.00 0.05 0.00 0.00 92.31
02:30:01 AM 1 2.81 0.04 3.17 0.02 0.00 0.00 0.00 0.00 0.00 93.95
02:30:01 AM 2 5.16 0.03 4.99 0.04 0.00 0.00 0.00 0.00 0.00 89.78
02:30:01 AM 3 2.99 0.01 3.16 0.07 0.00 0.00 0.00 0.00 0.00 93.77
02:30:01 AM 4 4.69 0.00 4.66 0.08 0.00 0.00 0.00 0.00 0.00 90.58
02:30:01 AM 5 4.08 0.00 4.04 0.12 0.00 0.00 0.00 0.00 0.00 91.75
02:30:01 AM 6 3.51 0.04 3.64 0.10 0.00 0.00 0.00 0.00 0.00 92.71
02:30:01 AM 7 4.14 0.01 4.43 0.02 0.00 0.00 0.17 0.00 0.00 91.22
02:40:01 AM all 4.08 0.01 4.53 0.08 0.00 0.00 0.04 0.00 0.00 91.26
02:40:01 AM 0 3.52 0.00 3.96 0.10 0.00 0.00 0.04 0.00 0.00 92.39
02:40:01 AM 1 3.67 0.00 4.21 0.07 0.00 0.00 0.01 0.00 0.00 92.04
02:40:01 AM 2 4.33 0.00 4.59 0.07 0.00 0.00 0.00 0.00 0.00 91.00
02:40:01 AM 3 3.50 0.01 3.93 0.15 0.00 0.00 0.00 0.00 0.00 92.41
02:40:01 AM 4 4.74 0.02 5.17 0.07 0.00 0.00 0.00 0.00 0.00 89.99
02:40:01 AM 5 4.59 0.01 4.98 0.03 0.00 0.00 0.00 0.00 0.00 90.39
02:40:01 AM 6 4.49 0.03 4.91 0.07 0.00 0.00 0.00 0.00 0.00 90.50
02:40:01 AM 7 3.76 0.01 4.51 0.09 0.00 0.00 0.28 0.00 0.00 91.35
02:50:01 AM all 4.14 0.01 4.18 0.11 0.00 0.00 0.03 0.00 0.00 91.53
02:50:01 AM 0 3.75 0.00 3.73 0.10 0.00 0.00 0.04 0.00 0.00 92.39
02:50:01 AM 1 3.81 0.00 3.99 0.13 0.00 0.00 0.01 0.00 0.00 92.07
02:50:01 AM 2 4.53 0.01 4.33 0.13 0.00 0.00 0.00 0.00 0.00 91.00
02:50:01 AM 3 3.81 0.01 3.96 0.08 0.00 0.00 0.00 0.00 0.00 92.14
02:50:01 AM 4 5.65 0.05 5.55 0.15 0.00 0.00 0.00 0.00 0.00 88.59
02:50:01 AM 5 4.61 0.00 4.55 0.09 0.00 0.00 0.00 0.00 0.00 90.75
02:50:01 AM 6 3.36 0.00 3.51 0.11 0.00 0.00 0.00 0.00 0.00 93.02
02:50:01 AM 7 3.61 0.00 3.83 0.09 0.01 0.00 0.17 0.00 0.00 92.30
03:00:01 AM all 3.94 0.01 4.26 0.08 0.00 0.00 0.03 0.00 0.00 91.68
03:00:01 AM 0 3.44 0.00 3.86 0.04 0.00 0.00 0.04 0.00 0.00 92.63
03:00:01 AM 1 3.00 0.02 3.37 0.08 0.00 0.00 0.00 0.00 0.00 93.52
03:00:01 AM 2 3.84 0.02 4.07 0.07 0.00 0.00 0.00 0.00 0.00 92.00
03:00:01 AM 3 3.73 0.00 3.92 0.12 0.00 0.00 0.00 0.00 0.00 92.23
03:00:01 AM 4 4.87 0.01 5.09 0.07 0.00 0.00 0.00 0.00 0.00 89.97
03:00:01 AM 5 4.88 0.02 5.15 0.15 0.00 0.00 0.00 0.00 0.00 89.80
03:00:01 AM 6 3.93 0.00 4.37 0.05 0.00 0.00 0.00 0.00 0.00 91.65
03:00:01 AM 7 3.81 0.00 4.29 0.08 0.00 0.00 0.21 0.00 0.00 91.61
03:10:01 AM all 4.13 0.03 4.23 0.05 0.00 0.00 0.03 0.00 0.00 91.54
03:10:01 AM 0 4.25 0.01 4.29 0.01 0.00 0.00 0.03 0.00 0.00 91.40
03:10:01 AM 1 3.90 0.01 3.94 0.05 0.00 0.00 0.01 0.00 0.00 92.09
03:10:01 AM 2 4.26 0.05 4.23 0.12 0.00 0.00 0.00 0.00 0.00 91.34
03:10:01 AM 3 3.66 0.02 3.79 0.10 0.00 0.00 0.00 0.00 0.00 92.42
03:10:01 AM 4 3.98 0.03 4.13 0.04 0.00 0.00 0.00 0.00 0.00 91.81
03:10:01 AM 5 4.61 0.01 4.71 0.03 0.00 0.00 0.00 0.00 0.00 90.65
03:10:01 AM 6 4.13 0.11 4.12 0.05 0.00 0.00 0.00 0.00 0.00 91.58
03:10:01 AM 7 4.21 0.00 4.60 0.02 0.00 0.00 0.19 0.00 0.00 90.98
03:20:01 AM all 4.09 0.02 4.28 0.06 0.00 0.00 0.03 0.00 0.00 91.53
03:20:01 AM 0 3.53 0.00 3.87 0.04 0.00 0.00 0.04 0.00 0.00 92.52
03:20:01 AM 1 3.70 0.00 4.01 0.08 0.00 0.00 0.01 0.00 0.00 92.20
03:20:01 AM 2 4.24 0.00 4.21 0.13 0.00 0.00 0.00 0.00 0.00 91.42
03:20:01 AM 3 3.47 0.00 3.77 0.09 0.00 0.00 0.00 0.00 0.00 92.66
03:20:01 AM 4 4.66 0.00 4.76 0.05 0.00 0.00 0.00 0.00 0.00 90.53
03:20:01 AM 5 4.54 0.05 4.68 0.03 0.00 0.00 0.00 0.00 0.00 90.70
03:20:01 AM 6 4.64 0.06 4.75 0.04 0.00 0.00 0.00 0.00 0.00 90.52
03:20:01 AM 7 3.93 0.01 4.16 0.03 0.00 0.00 0.18 0.00 0.00 91.68
03:30:01 AM all 4.09 0.21 4.24 0.07 0.00 0.00 0.03 0.00 0.00 91.35
03:30:01 AM 0 3.64 0.15 3.40 0.16 0.00 0.00 0.04 0.00 0.00 92.61
03:30:01 AM 1 3.04 0.02 3.37 0.08 0.00 0.00 0.01 0.00 0.00 93.48
03:30:01 AM 2 3.88 0.05 4.03 0.08 0.00 0.00 0.00 0.00 0.00 91.95
03:30:01 AM 3 3.91 0.02 4.11 0.07 0.00 0.00 0.00 0.00 0.00 91.89
03:30:01 AM 4 4.82 0.94 4.92 0.05 0.00 0.00 0.00 0.00 0.00 89.27
03:30:01 AM 5 4.81 0.46 5.18 0.02 0.00 0.00 0.00 0.00 0.00 89.53
03:30:01 AM 6 4.57 0.06 4.68 0.03 0.00 0.00 0.00 0.00 0.00 90.65
03:30:01 AM 7 4.07 0.01 4.26 0.08 0.00 0.00 0.19 0.00 0.00 91.39
03:40:01 AM all 4.02 0.01 4.37 0.06 0.00 0.00 0.04 0.00 0.00 91.51
03:40:01 AM 0 3.65 0.02 4.19 0.03 0.00 0.00 0.04 0.00 0.00 92.07
03:40:01 AM 1 3.68 0.00 4.16 0.07 0.00 0.00 0.01 0.00 0.00 92.08
03:40:01 AM 2 4.03 0.01 4.19 0.17 0.00 0.00 0.00 0.00 0.00 91.60
03:40:01 AM 3 3.49 0.02 3.83 0.04 0.00 0.00 0.00 0.00 0.00 92.62
03:40:01 AM 4 4.37 0.01 4.78 0.08 0.00 0.00 0.00 0.00 0.00 90.76
03:40:01 AM 5 4.61 0.00 4.77 0.04 0.00 0.00 0.00 0.00 0.00 90.58
03:40:01 AM 6 3.94 0.01 4.33 0.05 0.00 0.00 0.00 0.00 0.00 91.67
03:40:01 AM 7 4.36 0.00 4.67 0.03 0.00 0.00 0.24 0.00 0.00 90.69
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 3.90 0.01 4.00 0.11 0.00 0.00 0.03 0.00 0.00 91.96
03:50:01 AM 0 3.14 0.06 3.37 0.10 0.00 0.00 0.04 0.00 0.00 93.29
03:50:01 AM 1 3.34 0.00 3.62 0.07 0.00 0.00 0.01 0.00 0.00 92.96
03:50:01 AM 2 3.89 0.00 3.92 0.15 0.00 0.00 0.00 0.00 0.00 92.03
03:50:01 AM 3 3.36 0.00 3.68 0.14 0.00 0.00 0.00 0.00 0.00 92.81
03:50:01 AM 4 5.10 0.00 5.06 0.12 0.00 0.00 0.00 0.00 0.00 89.71
03:50:01 AM 5 4.94 0.01 4.79 0.08 0.00 0.00 0.00 0.00 0.00 90.18
03:50:01 AM 6 4.28 0.00 4.27 0.15 0.00 0.00 0.00 0.00 0.00 91.29
03:50:01 AM 7 3.11 0.00 3.23 0.07 0.00 0.00 0.16 0.00 0.00 93.42
04:00:01 AM all 3.91 0.01 3.98 0.09 0.00 0.00 0.03 0.00 0.00 91.97
04:00:01 AM 0 4.12 0.00 4.08 0.07 0.00 0.00 0.04 0.00 0.00 91.68
04:00:01 AM 1 3.43 0.00 3.56 0.07 0.00 0.00 0.00 0.00 0.00 92.94
04:00:01 AM 2 4.39 0.00 4.39 0.07 0.00 0.00 0.00 0.00 0.00 91.15
04:00:01 AM 3 3.42 0.02 3.48 0.15 0.00 0.00 0.00 0.00 0.00 92.93
04:00:01 AM 4 4.45 0.01 4.55 0.15 0.00 0.00 0.00 0.00 0.00 90.84
04:00:01 AM 5 4.30 0.03 4.33 0.11 0.00 0.00 0.00 0.00 0.00 91.24
04:00:01 AM 6 3.48 0.01 3.45 0.07 0.00 0.00 0.00 0.00 0.00 92.99
04:00:01 AM 7 3.70 0.01 4.02 0.07 0.00 0.00 0.19 0.00 0.00 92.01
04:10:01 AM all 4.07 0.02 4.26 0.07 0.00 0.00 0.03 0.00 0.00 91.55
04:10:01 AM 0 3.73 0.00 4.01 0.08 0.00 0.00 0.04 0.00 0.00 92.14
04:10:01 AM 1 3.50 0.04 3.82 0.05 0.00 0.00 0.01 0.00 0.00 92.59
04:10:01 AM 2 4.91 0.05 4.96 0.10 0.00 0.00 0.00 0.00 0.00 89.98
04:10:01 AM 3 3.58 0.01 4.00 0.11 0.00 0.00 0.00 0.00 0.00 92.30
04:10:01 AM 4 5.20 0.01 5.16 0.06 0.00 0.00 0.00 0.00 0.00 89.57
04:10:01 AM 5 4.05 0.03 4.14 0.06 0.00 0.00 0.00 0.00 0.00 91.72
04:10:01 AM 6 3.61 0.01 3.81 0.04 0.00 0.00 0.00 0.00 0.00 92.54
04:10:01 AM 7 3.98 0.00 4.17 0.04 0.00 0.00 0.20 0.00 0.00 91.60
04:20:01 AM all 4.06 0.01 4.39 0.04 0.00 0.00 0.04 0.00 0.00 91.46
04:20:01 AM 0 3.61 0.03 3.99 0.03 0.00 0.00 0.04 0.00 0.00 92.29
04:20:01 AM 1 3.34 0.01 3.79 0.04 0.00 0.00 0.00 0.00 0.00 92.83
04:20:01 AM 2 4.26 0.00 4.27 0.09 0.00 0.00 0.00 0.00 0.00 91.38
04:20:01 AM 3 3.51 0.00 3.88 0.02 0.00 0.00 0.00 0.00 0.00 92.59
04:20:01 AM 4 4.95 0.00 5.09 0.04 0.00 0.00 0.00 0.00 0.00 89.91
04:20:01 AM 5 5.00 0.02 5.18 0.03 0.00 0.00 0.00 0.00 0.00 89.78
04:20:01 AM 6 4.12 0.00 4.53 0.06 0.00 0.00 0.00 0.00 0.00 91.28
04:20:01 AM 7 3.70 0.02 4.40 0.01 0.01 0.00 0.25 0.00 0.00 91.63
04:30:01 AM all 4.12 0.02 4.15 0.05 0.00 0.00 0.03 0.00 0.00 91.63
04:30:01 AM 0 3.75 0.01 3.77 0.00 0.00 0.00 0.03 0.00 0.00 92.44
04:30:01 AM 1 3.61 0.00 3.60 0.04 0.00 0.00 0.01 0.00 0.00 92.74
04:30:01 AM 2 4.70 0.02 4.63 0.05 0.00 0.00 0.00 0.00 0.00 90.60
04:30:01 AM 3 4.49 0.00 4.36 0.12 0.00 0.00 0.00 0.00 0.00 91.02
04:30:01 AM 4 4.54 0.02 4.57 0.04 0.00 0.00 0.00 0.00 0.00 90.83
04:30:01 AM 5 4.17 0.01 4.20 0.05 0.00 0.00 0.00 0.00 0.00 91.57
04:30:01 AM 6 3.60 0.01 3.78 0.10 0.00 0.00 0.00 0.00 0.00 92.51
04:30:01 AM 7 4.11 0.06 4.27 0.02 0.00 0.00 0.19 0.00 0.00 91.36
04:40:01 AM all 4.08 0.02 4.47 0.05 0.00 0.00 0.04 0.00 0.00 91.35
04:40:01 AM 0 4.19 0.02 4.49 0.01 0.00 0.00 0.04 0.00 0.00 91.25
04:40:01 AM 1 4.01 0.01 4.27 0.09 0.00 0.00 0.00 0.00 0.00 91.61
04:40:01 AM 2 4.18 0.00 4.48 0.06 0.00 0.00 0.00 0.00 0.00 91.27
04:40:01 AM 3 3.36 0.00 3.96 0.08 0.00 0.00 0.00 0.00 0.00 92.61
04:40:01 AM 4 4.91 0.00 5.12 0.03 0.00 0.00 0.00 0.00 0.00 89.94
04:40:01 AM 5 4.49 0.08 4.83 0.05 0.00 0.00 0.00 0.00 0.00 90.54
04:40:01 AM 6 3.66 0.00 4.21 0.03 0.00 0.00 0.00 0.00 0.00 92.10
04:40:01 AM 7 3.86 0.02 4.37 0.02 0.00 0.00 0.24 0.00 0.00 91.48
04:50:01 AM all 4.12 0.02 4.19 0.07 0.00 0.00 0.03 0.00 0.00 91.57
04:50:01 AM 0 3.60 0.03 3.58 0.04 0.00 0.00 0.04 0.00 0.00 92.71
04:50:01 AM 1 2.98 0.02 3.32 0.07 0.00 0.00 0.01 0.00 0.00 93.59
04:50:01 AM 2 6.06 0.01 5.80 0.10 0.00 0.00 0.00 0.00 0.00 88.02
04:50:01 AM 3 3.84 0.07 3.83 0.09 0.00 0.00 0.00 0.00 0.00 92.18
04:50:01 AM 4 4.02 0.00 4.02 0.05 0.00 0.00 0.00 0.00 0.00 91.90
04:50:01 AM 5 4.60 0.06 4.49 0.04 0.00 0.00 0.00 0.00 0.00 90.81
04:50:01 AM 6 3.92 0.00 4.19 0.09 0.00 0.00 0.00 0.00 0.00 91.80
04:50:01 AM 7 3.93 0.01 4.28 0.05 0.01 0.00 0.18 0.00 0.00 91.55
05:00:01 AM all 4.08 0.03 4.10 0.06 0.00 0.00 0.03 0.00 0.00 91.69
05:00:01 AM 0 3.16 0.07 3.27 0.05 0.00 0.00 0.04 0.00 0.00 93.42
05:00:01 AM 1 3.75 0.02 3.97 0.05 0.00 0.00 0.01 0.00 0.00 92.20
05:00:01 AM 2 4.32 0.04 4.19 0.12 0.00 0.00 0.00 0.00 0.00 91.32
05:00:01 AM 3 3.57 0.01 3.75 0.04 0.00 0.00 0.00 0.00 0.00 92.63
05:00:01 AM 4 5.49 0.04 5.28 0.09 0.00 0.00 0.00 0.00 0.00 89.09
05:00:01 AM 5 4.97 0.03 4.73 0.07 0.00 0.00 0.00 0.00 0.00 90.20
05:00:01 AM 6 3.61 0.05 3.67 0.06 0.00 0.00 0.00 0.00 0.00 92.61
05:00:01 AM 7 3.78 0.00 3.92 0.03 0.00 0.00 0.18 0.00 0.00 92.09
