MOON
Server: Apache
System: Linux srvsg2.lunchactually.com 3.10.0-957.27.2.el7.x86_64 #1 SMP Mon Jul 29 17:46:05 UTC 2019 x86_64
User: gldblog (1018)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-957.27.2.el7.x86_64 #1
ktime                                   : 158191384157.892042
sched_clk                               : 158191071734.178079
cpu_clk                                 : 158191071734.178168
jiffies                                 : 162486051454
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 2
  .load                          : 562
  .nr_switches                   : 10545076480
  .nr_load_updates               : 12298890865
  .nr_uninterruptible            : -191463
  .next_balance                  : 162486.051953
  .curr->pid                     : 3210
  .clock                         : 158191071734.462573
  .cpu_load[0]                   : 571
  .cpu_load[1]                   : 558
  .cpu_load[2]                   : 538
  .cpu_load[3]                   : 543
  .cpu_load[4]                   : 528
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1125783346.686604
  .min_vruntime                  : 1125783346.686604
  .max_vruntime                  : 1125783346.686604
  .spread                        : 0.000000
  .spread0                       : -27722672457.972050
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 8184
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 1013
  .tg->runnable_avg              : 8121
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 158184024739.299309
  .se->vruntime                  : 28848455810.376829
  .se->sum_exec_runtime          : 1130430446.736246
  .se->load.weight               : 128
  .se->avg.runnable_avg_sum      : 46470
  .se->avg.runnable_avg_period   : 46470
  .se->avg.load_avg_contrib      : 127
  .se->avg.decay_count           : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6222641023.896593
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -22625814780.762061
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 992
  .blocked_load_avg              : 0
  .tg_load_avg                   : 2380
  .tg_load_contrib               : 992
  .tg_runnable_contrib           : 540
  .tg->runnable_avg              : 1115
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 158184024740.462573
  .se->vruntime                  : 28848455804.658654
  .se->sum_exec_runtime          : 4981549358.676831
  .se->load.weight               : 434
  .se->avg.runnable_avg_sum      : 24839
  .se->avg.runnable_avg_period   : 47069
  .se->avg.load_avg_contrib      : 426
  .se->avg.decay_count           : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 28848455810.376829
  .min_vruntime                  : 28848455804.658654
  .max_vruntime                  : 28848455810.376829
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 562
  .runnable_load_avg             : 553
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46969
  .avg->runnable_avg_period      : 46970

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.026634
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
     ksoftirqd/0     3 28848455737.679768  85663484   120         0.000000   1411009.210112         0.000000 0 /
    kworker/0:0H     5      1120.675014         7   100         0.000000         0.036632         0.000000 0 /
     migration/0     7         0.000000  31680923     0         0.000000    558641.814687         0.000000 0 /
          rcu_bh     8        18.460575         2   120         0.000000         0.001599         0.000000 0 /
   lru-add-drain    10        22.462889         2   100         0.000000         0.003201         0.000000 0 /
      watchdog/0    11         0.000000  39547850     0         0.000000    895526.168922         0.000000 0 /
      khugepaged    67 28848407259.295696   5512216   139         0.000000    576627.351959         0.000000 0 /
         kauditd   132 28848447971.545864  45437762   120         0.000000    885172.913118         0.000000 0 /
       scsi_eh_1   300 16128504610.498226     63738   120         0.000000      5870.944398         0.000000 0 /
    kworker/0:1H   314 28848449907.373576  57881517   100         0.000000    949351.041139         0.000000 0 /
     jbd2/vda2-8   322 28848449907.802469 415093992   120         0.000000  16428047.804061         0.000000 0 /
           crond 12999 1969072243.371548      2065   120         0.000000        86.685511         0.000000 0 /system.slice
          agetty 18336 4883617207.563634        10   120         0.000000        26.767003         0.000000 0 /system.slice
       .rsyslogd  6301 6222641006.619833 203389014   120         0.000000 1313335557.691628         0.000000 0 /system.slice
          config 10132 6222625440.809240    150300   120         0.000000     44159.169286         0.000000 0 /system.slice
            auth  5504 6222635993.952595    759326   120         0.000000    102463.131070         0.000000 0 /system.slice
        iscsi_eh 30605 17781920184.563774         2   100         0.000000         0.008960         0.000000 0 /
 imunify-agent-p 18709 6222640024.848357     62883   120         0.000000      2062.680504         0.000000 0 /system.slice
 imunify-agent-p 21923 6222640024.789742     20099   120         0.000000      2083.364384         0.000000 0 /system.slice
           crond 13212 1125783346.686604  34955168   120         0.000000 312295466.433889         0.000000 0 /user.slice
     pdns_server  2360 6222629661.750186      1284   120         0.000000      2043.812423         0.000000 0 /system.slice
            nscd 28756 6222621265.726720        60   120         0.000000         8.832111         0.000000 0 /system.slice
 cpanellogd - wa 30094 6221711207.157511       849   138         0.000000       957.011230         0.000000 0 /system.slice
         english  3433 6221725824.065727        26   139         0.000000         4.624249         0.000000 0 /system.slice
     kworker/0:2 32394 28848452443.189351      4453   120         0.000000        66.423854         0.000000 0 /
   kworker/u16:2 16623 28848445490.456308      3814   120         0.000000       203.400793         0.000000 0 /
     kworker/0:1 27097 28846745935.073271       710   120         0.000000         9.631400         0.000000 0 /
           httpd 28610 6222638614.499238      2729   120         0.000000       857.325540         0.000000 0 /system.slice
           httpd 28656 6222640962.634859      3246   120         0.000000      1351.032713         0.000000 0 /system.slice
     kworker/0:0   414 28846743411.416588         2   120         0.000000         0.002815         0.000000 0 /
            exim  3200 6222640963.411366         2   120         0.000000         1.659006         0.000000 0 /system.slice
R        php-cgi  3210 6222641023.896593         6   120         0.000000        32.740854         0.000000 0 /system.slice

cpu#1, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 128
  .nr_switches                   : 19051851716
  .nr_load_updates               : 25448516014
  .nr_uninterruptible            : 105494
  .next_balance                  : 162486.051498
  .curr->pid                     : 13213
  .clock                         : 158191071734.290977
  .cpu_load[0]                   : 128
  .cpu_load[1]                   : 140
  .cpu_load[2]                   : 166
  .cpu_load[3]                   : 170
  .cpu_load[4]                   : 162
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1136647812.826205
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -27711807991.832449
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 8184
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 1010
  .tg->runnable_avg              : 8121
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 158181833181.290977
  .se->vruntime                  : 43636051384.738996
  .se->sum_exec_runtime          : 1139827965.731674
  .se->load.weight               : 128
  .se->avg.runnable_avg_sum      : 46780
  .se->avg.runnable_avg_period   : 46780
  .se->avg.load_avg_contrib      : 127
  .se->avg.decay_count           : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11652800579.313076
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17195655225.345578
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 65
  .tg_load_avg                   : 2380
  .tg_load_contrib               : 65
  .tg_runnable_contrib           : 67
  .tg->runnable_avg              : 1115
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 158181833177.396512
  .se->vruntime                  : 43636051337.066101
  .se->sum_exec_runtime          : 10314900529.925568
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 3151
  .se->avg.runnable_avg_period   : 47546
  .se->avg.load_avg_contrib      : 28
  .se->avg.decay_count           : 150853951624

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 43636051384.738996
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 14787595580.080342
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 128
  .runnable_load_avg             : 127
  .blocked_load_avg              : 26
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46310
  .avg->runnable_avg_period      : 46311

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012555
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 43636051356.903049 20900136696   120         0.000000 240980351.966462         0.000000 0 /
      watchdog/1    12        -2.995274  39547849     0         0.000000    754132.669570         0.000000 0 /
     migration/1    13         0.000000  26321351     0         0.000000    466845.700437         0.000000 0 /
     ksoftirqd/1    14 43636044600.074506 147753075   120         0.000000   2416728.670259         0.000000 0 /
    kworker/1:0H    16      1032.376305         8   100         0.000000         0.079301         0.000000 0 /
           netns    49        92.863697         2   100         0.000000         0.032757         0.000000 0 /
     kintegrityd    52       116.989325         2   100         0.000000         0.007628         0.000000 0 /
          bioset    53       125.010451         2   100         0.000000         0.021693         0.000000 0 /
          bioset    54       133.017280         2   100         0.000000         0.007390         0.000000 0 /
          bioset    55       141.032969         2   100         0.000000         0.016503         0.000000 0 /
         kblockd    56       149.052238         2   100         0.000000         0.020090         0.000000 0 /
              md    57       157.080349         2   100         0.000000         0.029791         0.000000 0 /
     edac-poller    58       165.105778         2   100         0.000000         0.026282         0.000000 0 /
            ksmd    66       213.590784         2   125         0.000000         0.039518         0.000000 0 /
          crypto    68       229.952751         2   100         0.000000         0.011931         0.000000 0 /
        kthrotld    76       286.286905         2   100         0.000000         0.008931         0.000000 0 /
    kmpath_rdacd    78       302.358726         2   100         0.000000         0.020720         0.000000 0 /
          kaluad    79       310.404924         2   100         0.000000         0.047612         0.000000 0 /
       kpsmoused    80       318.462750         2   100         0.000000         0.060261         0.000000 0 /
   ipv6_addrconf    81       326.522710         2   100         0.000000         0.062128         0.000000 0 /
         deferwq    94       407.238843         2   100         0.000000         0.093234         0.000000 0 /
    kworker/1:1H   304 43636041822.867094  72901776   100         0.000000   1075564.229461         0.000000 0 /
          auditd   479 -16864406080.932143    618759   116         0.000000     36633.729606         0.000000 0 /system.slice
    jbd2/loop0-8   698 43636035324.809050  44339638   120         0.000000   1187733.945523         0.000000 0 /
 ext4-rsv-conver   699      1872.184680         2   100         0.000000         0.038848         0.000000 0 /
           acpid 15784 10314991703.038297     18669   120         0.000000       966.797981         0.000000 0 /system.slice
 systemd-journal 15835 11652800479.793729  23849280   120         0.000000   7616463.149849         0.000000 0 /system.slice
 JS Sour~ Thread 15883 11005574321.337325         9   120         0.000000         0.350152         0.000000 0 /system.slice
           crond  8734 4364202884.345731       825   120         0.000000        38.250843         0.000000 0 /system.slice
           crond  1934 4366419159.969496       585   120         0.000000        20.442634         0.000000 0 /system.slice
           crond 19224 4525061922.603191      3708   120         0.000000       163.034478         0.000000 0 /system.slice
           crond 23543  35905249.553669      1314   120         0.000000        64.761753         0.000000 0 /user.slice
           crond 25354 4525213550.286304       116   120         0.000000        12.051752         0.000000 0 /system.slice
          mysqld  4318 11652800567.330750   5610195   120         0.000000    130255.868880         0.000000 0 /system.slice
          mysqld  4325 11652800565.573231   5609593   120         0.000000    125504.181087         0.000000 0 /system.slice
          mysqld  4330 11652800541.251467   2807272   120         0.000000     83694.340312         0.000000 0 /system.slice
          mysqld  4331 11652800563.862198   2809000   120         0.000000    159929.300884         0.000000 0 /system.slice
          mysqld  4340 11652800565.576925    561910   120         0.000000     18679.839954         0.000000 0 /system.slice
       .rsyslogd  6302 11652800567.473330 196937146   120         0.000000 1313988026.579874         0.000000 0 /system.slice
         dovecot 10121 11652798440.544599    625238   120         0.000000     39836.494206         0.000000 0 /system.slice
             log 10128 11652798360.294156    614266   120         0.000000     43246.663666         0.000000 0 /system.slice
           crond  5514 385551303.004003         8   120         0.000000         6.630773         0.000000 0 /user.slice
 imunify-agent-p 18711 11652799982.308455     20077   120         0.000000      2246.497469         0.000000 0 /system.slice
           crond 13171 1136647487.895065   1233828   120         0.000000     41889.605217         0.000000 0 /user.slice
           crond 13172 1136345187.276241     17149   120         0.000000    171313.661209         0.000000 0 /user.slice
R          crond 13213 1136647812.826205  36050487   120         0.000000 312434485.439765         0.000000 0 /user.slice
       jailshell 24293 863395821.266465         5   120         0.000000         3.456335         0.000000 0 /user.slice
 queueprocd - wa 27806 11652798264.561136     13310   120         0.000000     25343.536191         0.000000 0 /system.slice
      tailwatchd 27853 11652800541.861449    221738   120         0.000000     78422.522411         0.000000 0 /system.slice
            nscd 28753 11652799521.449058     15204   120         0.000000      2532.877574         0.000000 0 /system.slice
            nscd 28754 11652798760.134057      9949   120         0.000000      1135.934368         0.000000 0 /system.slice
            nscd 28758 11652800567.397064     79405   120         0.000000      7445.223017         0.000000 0 /system.slice
            nscd  2445 11652800525.833098     51668   120         0.000000      4796.999500         0.000000 0 /system.slice
     kworker/1:1 12060 43634283708.720594       333   120         0.000000         4.585615         0.000000 0 /
     kworker/1:2 18460 43634283708.730348        32   120         0.000000         0.483453         0.000000 0 /
   kworker/u16:1 19714 43618406566.450246       152   120         0.000000        25.291076         0.000000 0 /
            lmtp   442 11652798372.366493       138   120         0.000000       323.281371         0.000000 0 /system.slice
     kworker/1:0   449 43635442380.932849        16   120         0.000000         0.215677         0.000000 0 /

cpu#2, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 128
  .nr_switches                   : 16669090167
  .nr_load_updates               : 23824053606
  .nr_uninterruptible            : 82685
  .next_balance                  : 162486.051538
  .curr->pid                     : 13214
  .clock                         : 158191071734.290210
  .cpu_load[0]                   : 128
  .cpu_load[1]                   : 157
  .cpu_load[2]                   : 185
  .cpu_load[3]                   : 179
  .cpu_load[4]                   : 167
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1128358100.815563
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -27720097703.843091
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 8184
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 1018
  .tg->runnable_avg              : 8121
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 158182731163.290210
  .se->vruntime                  : 42941731110.632492
  .se->sum_exec_runtime          : 1131767418.305598
  .se->load.weight               : 128
  .se->avg.runnable_avg_sum      : 47086
  .se->avg.runnable_avg_period   : 47086
  .se->avg.load_avg_contrib      : 127
  .se->avg.decay_count           : 0

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11505068965.515185
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -17343386839.143469
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 81
  .tg_load_avg                   : 2380
  .tg_load_contrib               : 81
  .tg_runnable_contrib           : 89
  .tg->runnable_avg              : 1115
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 158182731160.301024
  .se->vruntime                  : 42941731059.238792
  .se->sum_exec_runtime          : 10179342835.328518
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 4141
  .se->avg.runnable_avg_period   : 47261
  .se->avg.load_avg_contrib      : 34
  .se->avg.decay_count           : 150854808007

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 42941731110.632492
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 14093275305.973838
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 128
  .runnable_load_avg             : 127
  .blocked_load_avg              : 31
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46568
  .avg->runnable_avg_period      : 46569

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.010708
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.994180  39547851     0         0.000000    735483.356310         0.000000 0 /
     migration/2    18         0.000000  20540394     0         0.000000    383164.538540         0.000000 0 /
     ksoftirqd/2    19 42941729156.019263 142587300   120         0.000000   2286478.082221         0.000000 0 /
    kworker/2:0H    21       610.125510         8   100         0.000000         0.055231         0.000000 0 /
       kdevtmpfs    48 31919834035.700728       151   120         0.000000         3.025853         0.000000 0 /
       watchdogd    59        15.586192         2   100         0.000000         0.016271         0.000000 0 /
    kworker/2:1H   435 42941710406.132697  66546309   100         0.000000    989730.526491         0.000000 0 /
          auditd   478 11505068828.704114  41765423   116         0.000000   1866728.650592         0.000000 0 /system.slice
           gmain 15879 10854431828.462216         3   120         0.000000         0.288596         0.000000 0 /system.slice
         polkitd 15886 10854438737.570475         5   120         0.000000         0.273140         0.000000 0 /system.slice
      irqbalance 15911 11505068524.594304   7931891   120         0.000000   4638043.702433         0.000000 0 /system.slice
           crond 19420  23231830.846072      3473   120         0.000000       134.700777         0.000000 0 /user.slice
           crond 21557 4134127420.338474      2687   120         0.000000       131.183778         0.000000 0 /system.slice
           crond 14051 4295350890.517449       817   120         0.000000        50.158918         0.000000 0 /system.slice
           crond 15351 4295381631.679356       441   120         0.000000        22.799756         0.000000 0 /system.slice
           crond 21343 4295541843.914655       907   120         0.000000        49.682096         0.000000 0 /system.slice
          mysqld  4319 11505068921.692863   5609249   120         0.000000    127265.233180         0.000000 0 /system.slice
          mysqld  4323 11505068953.534750   5616002   120         0.000000    128821.599600         0.000000 0 /system.slice
          mysqld 15935 11505021545.050325     14021   120         0.000000     15381.213818         0.000000 0 /system.slice
          mysqld 15938 11505013927.127488     13658   120         0.000000     15240.776419         0.000000 0 /system.slice
          mysqld 15944 11505027211.343661     14892   120         0.000000     20045.356083         0.000000 0 /system.slice
 cpsrvd (SSL) -  13072 11505068408.816946    495021   120         0.000000   1000166.070182         0.000000 0 /system.slice
       .rsyslogd  6303 11505068953.636299 194336938   120         0.000000 1308088625.269292         0.000000 0 /system.slice
           stats 10133 11505056808.432687    350442   120         0.000000     18290.241400         0.000000 0 /system.slice
 imunify-agent-p 18733 11505068371.889124     20451   120         0.000000      2009.445210         0.000000 0 /system.slice
R          crond 13214 1128358100.815563  34199148   120         0.000000 309894755.242918         0.000000 0 /user.slice
 pdns/carbonDump  2367 11505068953.533786    361748   120         0.000000      8508.835135         0.000000 0 /system.slice
            nscd 22416 11505068921.752112      7928   120         0.000000       728.403859         0.000000 0 /system.slice
     kworker/2:0 17579 42940492062.683366      1577   120         0.000000        17.677742         0.000000 0 /
     kworker/2:2 29467 42939170933.825266         3   120         0.000000         0.019930         0.000000 0 /
           httpd 29530 11505068956.595201      2575   120         0.000000       952.899421         0.000000 0 /system.slice
           httpd   585 11505068927.982351      4797   120         0.000000       622.739587         0.000000 0 /system.slice
            exim  1303 11505068868.708329       283   120         0.000000       119.279166         0.000000 0 /system.slice

cpu#3, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 128
  .nr_switches                   : 13986470445
  .nr_load_updates               : 19532825971
  .nr_uninterruptible            : -16372
  .next_balance                  : 162486.051469
  .curr->pid                     : 13215
  .clock                         : 158191071735.002751
  .cpu_load[0]                   : 128
  .cpu_load[1]                   : 128
  .cpu_load[2]                   : 130
  .cpu_load[3]                   : 138
  .cpu_load[4]                   : 141
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1134870523.769550
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -27713585280.889104
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 8184
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 1018
  .tg->runnable_avg              : 8121
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 158184071235.002751
  .se->vruntime                  : 38603540450.359420
  .se->sum_exec_runtime          : 1136503769.863515
  .se->load.weight               : 128
  .se->avg.runnable_avg_sum      : 46139
  .se->avg.runnable_avg_period   : 46139
  .se->avg.load_avg_contrib      : 127
  .se->avg.decay_count           : 0

cfs_rq[3]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9722129475.093556
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -19126326329.565098
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 53
  .tg_load_avg                   : 2380
  .tg_load_contrib               : 53
  .tg_runnable_contrib           : 74
  .tg->runnable_avg              : 1115
